|
Location! Location! Location! Minutes to the ICC, 95, Metro! This is a show stopper! Beautiful townhome in sought after Longmead! Full finished basement with gas fireplace and egress window.
DAYS ON MARKET | 242 | LAST UPDATED | 3/1/2018 |
---|---|---|---|
YEAR BUILT | 1997 | COUNTY | Montgomery |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Montgomery County Public Schools |
---|---|
Elementary School | Stonegate |
Jr. High School | William H. Farquhar |
High School | James Hubert Blake |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1760 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Listing Agent |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
ARCHITECTURAL STYLE | Traditional |
ASSIGNED SPACES COUNT | 2 |
BASEMENT TYPE | Connecting Stairway, Full, Fully Finished |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 880 |
BELOW GRADE FIN SQFT SOURCE | Listing Agent |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
DOOR FEATURES | Sliding Glass |
ENTRY LOCATION | Foyer |
FIREPLACE FEATURES | Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
FRONT FOOT FEE | 362.50 |
FRONT FOOT FEE PYMT FREQ | Annually |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central, Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Basketball Courts, Pool - Outdoor, Swimming Pool, Tennis Courts, Tot Lots/Playground |
HOA/CONDO/COOP FEE INCLUDES | Pool(s) |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Built-Ins, Combination Kitchen/Living, Crown Moldings, Floor Plan - Traditional, Kitchen - Island, Master Bath(s) |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Below Grade |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PARKING SPACE # ASSIGNED | #9 |
PHOTO OPTION | Lister Will Upload All |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PRICE PER SQFT | 226.7 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4466.61 |
TAX ASSESSED VALUE | 379900.0 |
TAX LOT | 9 |
TAX YEAR | 2017 |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Cathedral Ceilings, Tray Ceilings |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WINDOW FEATURES | Skylights |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | PRC |
SATELLITE VIEW |
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/19/18 10:37 AM PDT